* 1988: Read All About It
* 1990: Hell Is for Wimps
* 1991: Boys Will Be Boyz
* 1992: Not Ashamed
* 1994: Going Public
* 1996: Take Me to Your Leader
* 1998: Step Up to the Microphone
* 1999: Love Liberty Disco
* 2002: Thrive
* 2003: Adoration: The Worship Album
* 2004: Devotion
* 2006: Go
Singles
Year | Single | Album | Hot Christian Songs Peak | Hot Christian AC Peak | Spins (since 1998) source: Mediabase |
---|---|---|---|---|---|
1988 | I Got Your Number | Read All About It | 4 | ||
1990 | All I Can See | Hell Is for Wimps | |||
1990 | In the End | ||||
1990 | Ten Thousand Miles | ||||
1991 | Simple Man | ||||
1991 | One Heart | Boys Will Be Boyz | |||
1991 | Kingdom Man | ||||
1991 | Stay With Me | ||||
1991 | Israel | ||||
1991 | You and Me | ||||
1992 | I'm Not Ashamed | Not Ashamed | 17,002 | ||
1993 | Where You Belong/Turn Your Eyes Upon Jesus | 835 | |||
1993 | Upon This Rock | ||||
1993 | I Cannot Get You Out of My System | ||||
1993 | Strong Love | 217 | |||
1993 | Dear Shame | ||||
1994 | Be Still | Going Public | 1,452 | ||
1994 | Shine | 29,714 | |||
1995 | Let It Rain | 56 | |||
1995 | Spirit Thing | 2,353 | |||
1995 | Real Good Thing | 87 | |||
1995 | Truth and Consequences | 200 | |||
1995 | Going Public | 24 | |||
1995 | Reality | Take Me to Your Leader | 1,636 | ||
1996 | Take Me to Your Leader | 983 | |||
1996 | Let It Go | 716 | |||
1996 | Breakfast | 5,236 | |||
1997 | Breathe (Benediction) | 73 | |||
1997 | It's All Who You Know | 4 | |||
God Is Not a Secret | 120 | ||||
Cup O' Tea | 6 | ||||
1998 | Entertaining Angels | Step Up to the Microphone | 8,659 | ||
1998 | Believe | 2,945 | |||
1998 | Step Up to the Microphone | 480 | |||
1998 | Woo Hoo | 584 | |||
Hallelujah | 135 | ||||
Truth Be Known - Everybody Gets a Shot (video only) | 7 | ||||
1998 | Shine 2000 (remix) | Entertaining Angels EP | |||
1998 | Not Ashamed (remix) | ||||
1999 | Love Liberty Disco | Love Liberty Disco | 958 | ||
2000 | Beautiful Sound | 16,878 | |||
2000 | I Surrender All / Good Stuff (released as a double A-side single, with the former geared towards AC radio, and the latter towards the CHR/Rock format, which ended up as the bigger hit) | 90 ("I Surrender All") 253 ("Good Stuff") | |||
2000 | Joy | Shine: The Hits | 24,573 | ||
2001 | Mega-Mix | 508 | |||
2001 | Who? | 5,897 | |||
God Is Not a Secret (featuring TobyMac) | 38 | ||||
Praises | 161 | ||||
2002 | It Is You | Thrive | 44,270 | ||
2002 | Million Pieces (Kissin' Your Cares Goodbye) | 32,744 | |||
2002 | John Woo | 78 | |||
2002 | The Fad of the Land | 5 | |||
2002 | Giving It Over | 5 | |||
2002 | In the Belly of the Whale (featuring Steve Taylor) | Jonah: A VeggieTales Movie Soundtrack | 49 | ||
2003 | He Reigns | Adoration: The Worship Album | #4 | #6 | 81,620 |
2003 | You Are My King (Amazing Love) | #1 | #1 | 70,503 | |
2003 | In Christ Alone | ||||
2003 | Adoration (possibly not a radio single, but received enough airplay to make it on the charts during the Christmas season) | #34 | #31 | 1,854 | |
2004 | Presence (My Heart's Desire) | Devotion | #4 | #4 | 41,465 |
2004 | Devotion | #16 | #16 | 16,619 | |
Blessed Be Your Name (featuring Rebecca St. James) | 363 | ||||
Strong Tower | 97 | ||||
2006 | I Am Free (Live) | GO | #11 | #11 | 18,235 |
2006 | Wherever We Go | #3 | #15 | 13,561 | |
2007 | Something Beautiful | #4 (#5 of 2007)[4] | #6 | 25,448 | |
2007 | In Wonder | #4+ | #5+ | 14,974 | |
2008 | Yo Ho Hero (featuring Steve Taylor) | The Pirates Who Don't Do Anything: A VeggieTales Movie Soundtrack | |||
2008 | Stay Strong | The Greatest Hits | #20+ | #21+ | 27 |
Extended Plays
Year | Title | Label |
---|---|---|
1998 | Entertaining Angels | Star Song |
2003 | 8 Great Hits | Sparrow Records/EMI CMG |
2006 | GO EP | Inpop Records/EMI CMG |
DVDs and Videos
Year | Title | Label |
---|---|---|
1991 | Boys Will Be Boyz (NTSC/VHS) | Star Song |
1993 | Not Ashamed (NTSC/VHS) | Star Song |
1996 | Down Under the Big Top (NTSC/VHS) | Star Song |
1999 | Live One Night In Pennsylvania (NTSC/VHS) | Sparrow Records |
2000 | Shine: The Hits Live-One Night In Pennsylvania (DVD) | Sparrow Records |
2002 | Thrive: From The Rock 'N' Roll Hall of Fame (DVD) | Sparrow Records |
Music videos
Year | Title |
---|---|
1990 | "Simple Man" |
1991 | "One Heart" (shot at Cain's Ballroom in Tulsa, OK) |
"Kingdom Man" | |
1992 | "I Cannot Get You Out of My System" |
1993 | "Turn Your Eyes Upon Jesus (Where You Belong)" |
"Dear Shame" | |
1994 | "Shine" |
1996 | "Take Me To Your Leader" |
1998 | "Entertaining Angels" |
1999 | "Love, Liberty, Disco" |
2000 | "Truth Be Known (Everybody Gets a Shot)" |
2002 | "Million Pieces" |
"In the Belly of the Whale" (for the Veggie Tales movie Jonah) | |
2003 | "He Reigns" |
2008 | "Something Beautiful" |
Christian Music Links!
No comments:
Post a Comment